ايهما افضل الايباد ولا سامسونج جلاكسى
سؤال يطرح نفسه دائما عندما تريد شراء جهاز لوحى
وتحتار ايهما افضل كاكاميرا او انترنت او خدمات
ولكن
بفضل الله مع منتديات الانتيم سنوضح الفرق بينهم كالاتى
Apple iPad 3 Wi-Fi
Samsung Galaxy Tab 2 7.0 P3100
سؤال يطرح نفسه دائما عندما تريد شراء جهاز لوحى
وتحتار ايهما افضل كاكاميرا او انترنت او خدمات
ولكن
بفضل الله مع منتديات الانتيم سنوضح الفرق بينهم كالاتى
Apple iPad 3 Wi-Fi
Samsung Galaxy Tab 2 7.0 P3100
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
CDMA2000 1xEV-DO - for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | |
LTE 700 MHz Class 13 - for Verizon | | |
Announced | 2012, March | 2012, February |
Status | Available. Released 2012, March 16th | Coming soon. Exp. release 2012, April |
Dimensions | 241.2 x 185.7 x 9.4 mm | 193.7 x 122.4 x 10.5 mm |
Weight | 662 g | 344 g |
Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | PLS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Multitouch | Yes | Yes |
Protection | Scratch-resistant glass, oleophobic coating | |
- TouchWiz UX UI |
Alert types | N/A | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
Card slot | No | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 1 GB RAM | 8/16/32 GB storage, 1GB RAM |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP, HS |
Infrared port | No | Yes |
USB | Yes, v2.0 | Yes, microUSB v2.0, USB On-the-go support |
Primary | 5 MP, 2592 x 1944 pixels, autofocus | 3.15 MP, 2048x1536 pixels |
Features | Touch focus, geo-tagging, face detection | Geo-tagging, smile detection |
Video | Yes, 1080p@30fps, video stabilization | Yes, 1080p@30fps |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | Yes, VGA |
OS | iOS 5.1 | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | Apple A5X | TI OMAP 4430 |
CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 1 GHz |
GPU | PowerVR SGX543MP4 (quad-core graphics) | PowerVR SGX540 |
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
Browser | HTML (Safari) | HTML5, Adobe Flash |
Radio | No | No |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Java | No | Yes, via Java MIDP emulator |
Colors | Black, White | Black, White |
- MicroSIM card support only - iCloud cloud service - Twitter integration - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio&video player/editor - iBooks PDF reader - Google Maps - TV-out | - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Standard battery, Li-Po 11,560 mAh (42.5 Wh) | Standard battery, Li-Ion 4000 mAh | |
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
SAR EU | 0.71 W/kg (head) |
ايهما افضل الايباد ولا سامسونج جلاكسى
سؤال يطرح نفسه دائما عندما تريد شراء جهاز لوحى
وتحتار ايهما افضل كاكاميرا او انترنت او خدمات
ولكن
بفضل الله مع منتديات الانتيم سنوضح الفرق بينهم كالاتى
Apple iPad 3 Wi-Fi
Samsung Galaxy Tab 2 7.0 P3100
سؤال يطرح نفسه دائما عندما تريد شراء جهاز لوحى
وتحتار ايهما افضل كاكاميرا او انترنت او خدمات
ولكن
بفضل الله مع منتديات الانتيم سنوضح الفرق بينهم كالاتى
Apple iPad 3 Wi-Fi
Samsung Galaxy Tab 2 7.0 P3100
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1900 - for Verizon | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
CDMA2000 1xEV-DO - for Verizon | ||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | |
LTE 700 MHz Class 13 - for Verizon | | |
Announced | 2012, March | 2012, February |
Status | Available. Released 2012, March 16th | Coming soon. Exp. release 2012, April |
Dimensions | 241.2 x 185.7 x 9.4 mm | 193.7 x 122.4 x 10.5 mm |
Weight | 662 g | 344 g |
Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | PLS LCD capacitive touchscreen, 16M colors |
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Multitouch | Yes | Yes |
Protection | Scratch-resistant glass, oleophobic coating | |
- TouchWiz UX UI |
Alert types | N/A | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | Yes |
Card slot | No | microSD, up to 64 GB |
Internal | 16/32/64 GB storage, 1 GB RAM | 8/16/32 GB storage, 1GB RAM |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP | Yes, v3.0 with A2DP, HS |
Infrared port | No | Yes |
USB | Yes, v2.0 | Yes, microUSB v2.0, USB On-the-go support |
Primary | 5 MP, 2592 x 1944 pixels, autofocus | 3.15 MP, 2048x1536 pixels |
Features | Touch focus, geo-tagging, face detection | Geo-tagging, smile detection |
Video | Yes, 1080p@30fps, video stabilization | Yes, 1080p@30fps |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | Yes, VGA |
OS | iOS 5.1 | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | Apple A5X | TI OMAP 4430 |
CPU | Dual-core 1 GHz Cortex-A9 | Dual-core 1 GHz |
GPU | PowerVR SGX543MP4 (quad-core graphics) | PowerVR SGX540 |
Sensors | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
Browser | HTML (Safari) | HTML5, Adobe Flash |
Radio | No | No |
GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
Java | No | Yes, via Java MIDP emulator |
Colors | Black, White | Black, White |
- MicroSIM card support only - iCloud cloud service - Twitter integration - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio&video player/editor - iBooks PDF reader - Google Maps - TV-out | - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Standard battery, Li-Po 11,560 mAh (42.5 Wh) | Standard battery, Li-Ion 4000 mAh | |
Stand-by | Up to 720 h | |
Talk time | Up to 9 h |
SAR EU | 0.71 W/kg (head) |
1 التعليقات:
عربي لو سمحت
إرسال تعليق